Key to colours:
|
|
|
|
|
Available Beds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ensuite Room 8 | Ensuite Room 9 | Ensuite Room 10 | Ensuite Room 11 | Room 1 Bed 1 | Room 1 Bed 2 | Room 1 Bed 3 | Room 1 Bed 4 | Room 2 Bed 1 | Room 2 Bed 2 | Room 2 Bed 3 | Room 2 Bed 4 | Room 3 Bed 1 | Room 3 Bed 2 | Room 3 Bed 3 | Room 3 Bed 4 | Room 4 Bed 1 | Room 4 Bed 2 | Room 4 Bed 3 | Room 4 Bed 4 | Room 5 Bed 1 | Room 5 Bed 2 | Room 5 Bed 3 | Room 5 Bed 4 | Room 6 Bed 1 | Room 6 Bed 2 | Room 6 Bed 3 | Room 6 Bed 4 | |
Post Ski Season Summer | ||||||||||||||||||||||||||||
2/3/2021 | ||||||||||||||||||||||||||||
3/3/2021 | ||||||||||||||||||||||||||||
4/3/2021 | ||||||||||||||||||||||||||||
5/3/2021 | ||||||||||||||||||||||||||||
6/3/2021 | ||||||||||||||||||||||||||||
7/3/2021 | ||||||||||||||||||||||||||||
8/3/2021 | ||||||||||||||||||||||||||||
9/3/2021 | ||||||||||||||||||||||||||||
10/3/2021 | ||||||||||||||||||||||||||||
11/3/2021 | ||||||||||||||||||||||||||||
12/3/2021 | ||||||||||||||||||||||||||||
13/3/2021 | ||||||||||||||||||||||||||||
14/3/2021 | ||||||||||||||||||||||||||||
15/3/2021 | ||||||||||||||||||||||||||||
16/3/2021 | ||||||||||||||||||||||||||||
17/3/2021 | ||||||||||||||||||||||||||||
18/3/2021 | ||||||||||||||||||||||||||||
19/3/2021 | ||||||||||||||||||||||||||||
20/3/2021 | ||||||||||||||||||||||||||||
21/3/2021 | ||||||||||||||||||||||||||||
22/3/2021 | ||||||||||||||||||||||||||||
23/3/2021 | ||||||||||||||||||||||||||||
24/3/2021 | ||||||||||||||||||||||||||||
25/3/2021 | ||||||||||||||||||||||||||||
26/3/2021 | ||||||||||||||||||||||||||||
27/3/2021 | ||||||||||||||||||||||||||||
28/3/2021 | ||||||||||||||||||||||||||||
29/3/2021 | ||||||||||||||||||||||||||||
30/3/2021 | ||||||||||||||||||||||||||||
31/3/2021 | ||||||||||||||||||||||||||||
1/4/2021 | ||||||||||||||||||||||||||||
2/4/2021 | ||||||||||||||||||||||||||||
3/4/2021 | ||||||||||||||||||||||||||||
4/4/2021 | ||||||||||||||||||||||||||||
5/4/2021 | ||||||||||||||||||||||||||||
6/4/2021 | ||||||||||||||||||||||||||||
7/4/2021 | ||||||||||||||||||||||||||||
8/4/2021 | ||||||||||||||||||||||||||||
9/4/2021 | ||||||||||||||||||||||||||||
10/4/2021 | ||||||||||||||||||||||||||||
11/4/2021 | ||||||||||||||||||||||||||||
12/4/2021 | ||||||||||||||||||||||||||||
13/4/2021 | ||||||||||||||||||||||||||||
14/4/2021 | ||||||||||||||||||||||||||||
15/4/2021 | ||||||||||||||||||||||||||||
16/4/2021 | ||||||||||||||||||||||||||||
17/4/2021 | ||||||||||||||||||||||||||||
18/4/2021 | ||||||||||||||||||||||||||||
19/4/2021 | ||||||||||||||||||||||||||||
20/4/2021 | ||||||||||||||||||||||||||||
21/4/2021 | ||||||||||||||||||||||||||||
22/4/2021 | ||||||||||||||||||||||||||||
23/4/2021 | ||||||||||||||||||||||||||||
24/4/2021 | ||||||||||||||||||||||||||||
25/4/2021 | ||||||||||||||||||||||||||||
26/4/2021 | ||||||||||||||||||||||||||||
27/4/2021 | ||||||||||||||||||||||||||||
28/4/2021 | ||||||||||||||||||||||||||||
29/4/2021 | ||||||||||||||||||||||||||||
30/4/2021 | ||||||||||||||||||||||||||||
1/5/2021 | ||||||||||||||||||||||||||||
2/5/2021 | ||||||||||||||||||||||||||||
3/5/2021 | ||||||||||||||||||||||||||||
4/5/2021 | ||||||||||||||||||||||||||||
5/5/2021 | ||||||||||||||||||||||||||||
6/5/2021 | ||||||||||||||||||||||||||||
7/5/2021 | ||||||||||||||||||||||||||||
8/5/2021 | ||||||||||||||||||||||||||||
9/5/2021 | ||||||||||||||||||||||||||||
10/5/2021 | ||||||||||||||||||||||||||||
11/5/2021 | ||||||||||||||||||||||||||||
12/5/2021 | ||||||||||||||||||||||||||||
13/5/2021 | ||||||||||||||||||||||||||||
14/5/2021 | ||||||||||||||||||||||||||||
15/5/2021 | ||||||||||||||||||||||||||||
16/5/2021 | ||||||||||||||||||||||||||||
17/5/2021 | ||||||||||||||||||||||||||||
18/5/2021 | ||||||||||||||||||||||||||||
19/5/2021 | ||||||||||||||||||||||||||||
20/5/2021 | ||||||||||||||||||||||||||||
21/5/2021 | ||||||||||||||||||||||||||||
22/5/2021 | ||||||||||||||||||||||||||||
23/5/2021 | ||||||||||||||||||||||||||||
24/5/2021 | ||||||||||||||||||||||||||||
25/5/2021 | ||||||||||||||||||||||||||||
26/5/2021 | ||||||||||||||||||||||||||||
27/5/2021 | ||||||||||||||||||||||||||||
28/5/2021 | ||||||||||||||||||||||||||||
29/5/2021 | ||||||||||||||||||||||||||||
30/5/2021 | ||||||||||||||||||||||||||||
31/5/2021 | ||||||||||||||||||||||||||||
1/6/2021 | ||||||||||||||||||||||||||||
2/6/2021 | ||||||||||||||||||||||||||||
3/6/2021 | ||||||||||||||||||||||||||||
Ensuite Room 8 | Ensuite Room 9 | Ensuite Room 10 | Ensuite Room 11 | Room 1 Bed 1 | Room 1 Bed 2 | Room 1 Bed 3 | Room 1 Bed 4 | Room 2 Bed 1 | Room 2 Bed 2 | Room 2 Bed 3 | Room 2 Bed 4 | Room 3 Bed 1 | Room 3 Bed 2 | Room 3 Bed 3 | Room 3 Bed 4 | Room 4 Bed 1 | Room 4 Bed 2 | Room 4 Bed 3 | Room 4 Bed 4 | Room 5 Bed 1 | Room 5 Bed 2 | Room 5 Bed 3 | Room 5 Bed 4 | Room 6 Bed 1 | Room 6 Bed 2 | Room 6 Bed 3 | Room 6 Bed 4 | |
Opening Weekend | ||||||||||||||||||||||||||||
4/6/2021 | ||||||||||||||||||||||||||||
5/6/2021 | ||||||||||||||||||||||||||||
6/6/2021 | ||||||||||||||||||||||||||||
Ensuite Room 8 | Ensuite Room 9 | Ensuite Room 10 | Ensuite Room 11 | Room 1 Bed 1 | Room 1 Bed 2 | Room 1 Bed 3 | Room 1 Bed 4 | Room 2 Bed 1 | Room 2 Bed 2 | Room 2 Bed 3 | Room 2 Bed 4 | Room 3 Bed 1 | Room 3 Bed 2 | Room 3 Bed 3 | Room 3 Bed 4 | Room 4 Bed 1 | Room 4 Bed 2 | Room 4 Bed 3 | Room 4 Bed 4 | Room 5 Bed 1 | Room 5 Bed 2 | Room 5 Bed 3 | Room 5 Bed 4 | Room 6 Bed 1 | Room 6 Bed 2 | Room 6 Bed 3 | Room 6 Bed 4 | |
shoulder 1 | ||||||||||||||||||||||||||||
7/6/2021 | ||||||||||||||||||||||||||||
8/6/2021 | ||||||||||||||||||||||||||||
9/6/2021 | ||||||||||||||||||||||||||||
10/6/2021 | ||||||||||||||||||||||||||||
11/6/2021 | ||||||||||||||||||||||||||||
12/6/2021 | ||||||||||||||||||||||||||||
13/6/2021 | ||||||||||||||||||||||||||||
14/6/2021 | ||||||||||||||||||||||||||||
15/6/2021 | ||||||||||||||||||||||||||||
16/6/2021 | ||||||||||||||||||||||||||||
17/6/2021 | ||||||||||||||||||||||||||||
18/6/2021 | ||||||||||||||||||||||||||||
19/6/2021 | ||||||||||||||||||||||||||||
20/6/2021 | ||||||||||||||||||||||||||||
21/6/2021 | ||||||||||||||||||||||||||||
22/6/2021 | ||||||||||||||||||||||||||||
23/6/2021 | ||||||||||||||||||||||||||||
24/6/2021 | ||||||||||||||||||||||||||||
25/6/2021 | ||||||||||||||||||||||||||||
26/6/2021 | ||||||||||||||||||||||||||||
Ensuite Room 8 | Ensuite Room 9 | Ensuite Room 10 | Ensuite Room 11 | Room 1 Bed 1 | Room 1 Bed 2 | Room 1 Bed 3 | Room 1 Bed 4 | Room 2 Bed 1 | Room 2 Bed 2 | Room 2 Bed 3 | Room 2 Bed 4 | Room 3 Bed 1 | Room 3 Bed 2 | Room 3 Bed 3 | Room 3 Bed 4 | Room 4 Bed 1 | Room 4 Bed 2 | Room 4 Bed 3 | Room 4 Bed 4 | Room 5 Bed 1 | Room 5 Bed 2 | Room 5 Bed 3 | Room 5 Bed 4 | Room 6 Bed 1 | Room 6 Bed 2 | Room 6 Bed 3 | Room 6 Bed 4 | |
Winter | ||||||||||||||||||||||||||||
27/6/2021 | ||||||||||||||||||||||||||||
28/6/2021 | ||||||||||||||||||||||||||||
29/6/2021 | ||||||||||||||||||||||||||||
30/6/2021 | ||||||||||||||||||||||||||||
1/7/2021 | ||||||||||||||||||||||||||||
2/7/2021 | ||||||||||||||||||||||||||||
3/7/2021 | ||||||||||||||||||||||||||||
4/7/2021 | ||||||||||||||||||||||||||||
5/7/2021 | ||||||||||||||||||||||||||||
6/7/2021 | ||||||||||||||||||||||||||||
7/7/2021 | ||||||||||||||||||||||||||||
8/7/2021 | ||||||||||||||||||||||||||||
9/7/2021 | ||||||||||||||||||||||||||||
10/7/2021 | ||||||||||||||||||||||||||||
11/7/2021 | ||||||||||||||||||||||||||||
12/7/2021 | ||||||||||||||||||||||||||||
13/7/2021 | ||||||||||||||||||||||||||||
14/7/2021 | ||||||||||||||||||||||||||||
15/7/2021 | ||||||||||||||||||||||||||||
16/7/2021 | ||||||||||||||||||||||||||||
17/7/2021 | ||||||||||||||||||||||||||||
18/7/2021 | ||||||||||||||||||||||||||||
19/7/2021 | ||||||||||||||||||||||||||||
20/7/2021 | ||||||||||||||||||||||||||||
21/7/2021 | ||||||||||||||||||||||||||||
22/7/2021 | ||||||||||||||||||||||||||||
23/7/2021 | ||||||||||||||||||||||||||||
24/7/2021 | ||||||||||||||||||||||||||||
25/7/2021 | ||||||||||||||||||||||||||||
26/7/2021 | ||||||||||||||||||||||||||||
27/7/2021 | ||||||||||||||||||||||||||||
28/7/2021 | ||||||||||||||||||||||||||||
29/7/2021 | ||||||||||||||||||||||||||||
30/7/2021 | ||||||||||||||||||||||||||||
31/7/2021 | ||||||||||||||||||||||||||||
1/8/2021 | ||||||||||||||||||||||||||||
2/8/2021 | ||||||||||||||||||||||||||||
3/8/2021 | ||||||||||||||||||||||||||||
4/8/2021 | ||||||||||||||||||||||||||||
5/8/2021 | ||||||||||||||||||||||||||||
6/8/2021 | ||||||||||||||||||||||||||||
7/8/2021 | ||||||||||||||||||||||||||||
8/8/2021 | ||||||||||||||||||||||||||||
9/8/2021 | ||||||||||||||||||||||||||||
10/8/2021 | ||||||||||||||||||||||||||||
11/8/2021 | ||||||||||||||||||||||||||||
12/8/2021 | ||||||||||||||||||||||||||||
13/8/2021 | ||||||||||||||||||||||||||||
14/8/2021 | ||||||||||||||||||||||||||||
15/8/2021 | ||||||||||||||||||||||||||||
16/8/2021 | ||||||||||||||||||||||||||||
17/8/2021 | ||||||||||||||||||||||||||||
18/8/2021 | ||||||||||||||||||||||||||||
19/8/2021 | ||||||||||||||||||||||||||||
20/8/2021 | ||||||||||||||||||||||||||||
21/8/2021 | ||||||||||||||||||||||||||||
22/8/2021 | ||||||||||||||||||||||||||||
23/8/2021 | ||||||||||||||||||||||||||||
24/8/2021 | ||||||||||||||||||||||||||||
25/8/2021 | ||||||||||||||||||||||||||||
26/8/2021 | ||||||||||||||||||||||||||||
27/8/2021 | ||||||||||||||||||||||||||||
28/8/2021 | ||||||||||||||||||||||||||||
Ensuite Room 8 | Ensuite Room 9 | Ensuite Room 10 | Ensuite Room 11 | Room 1 Bed 1 | Room 1 Bed 2 | Room 1 Bed 3 | Room 1 Bed 4 | Room 2 Bed 1 | Room 2 Bed 2 | Room 2 Bed 3 | Room 2 Bed 4 | Room 3 Bed 1 | Room 3 Bed 2 | Room 3 Bed 3 | Room 3 Bed 4 | Room 4 Bed 1 | Room 4 Bed 2 | Room 4 Bed 3 | Room 4 Bed 4 | Room 5 Bed 1 | Room 5 Bed 2 | Room 5 Bed 3 | Room 5 Bed 4 | Room 6 Bed 1 | Room 6 Bed 2 | Room 6 Bed 3 | Room 6 Bed 4 | |
shoulder 2 | ||||||||||||||||||||||||||||
29/8/2021 | ||||||||||||||||||||||||||||
30/8/2021 | ||||||||||||||||||||||||||||
31/8/2021 | ||||||||||||||||||||||||||||
1/9/2021 | ||||||||||||||||||||||||||||
2/9/2021 | ||||||||||||||||||||||||||||
3/9/2021 | ||||||||||||||||||||||||||||
4/9/2021 | ||||||||||||||||||||||||||||
5/9/2021 | ||||||||||||||||||||||||||||
6/9/2021 | ||||||||||||||||||||||||||||
7/9/2021 | ||||||||||||||||||||||||||||
8/9/2021 | ||||||||||||||||||||||||||||
9/9/2021 | ||||||||||||||||||||||||||||
10/9/2021 | ||||||||||||||||||||||||||||
11/9/2021 | ||||||||||||||||||||||||||||
12/9/2021 | ||||||||||||||||||||||||||||
13/9/2021 | ||||||||||||||||||||||||||||
14/9/2021 | ||||||||||||||||||||||||||||
15/9/2021 | ||||||||||||||||||||||||||||
16/9/2021 | ||||||||||||||||||||||||||||
17/9/2021 | ||||||||||||||||||||||||||||
18/9/2021 | ||||||||||||||||||||||||||||
19/9/2021 | ||||||||||||||||||||||||||||
20/9/2021 | ||||||||||||||||||||||||||||
21/9/2021 | ||||||||||||||||||||||||||||
22/9/2021 | ||||||||||||||||||||||||||||
23/9/2021 | ||||||||||||||||||||||||||||
24/9/2021 | ||||||||||||||||||||||||||||
25/9/2021 | ||||||||||||||||||||||||||||
26/9/2021 | ||||||||||||||||||||||||||||
27/9/2021 | ||||||||||||||||||||||||||||
28/9/2021 | ||||||||||||||||||||||||||||
29/9/2021 | ||||||||||||||||||||||||||||
30/9/2021 | ||||||||||||||||||||||||||||
1/10/2021 | ||||||||||||||||||||||||||||
2/10/2021 |